Products & Services
- SMS Billing and Reporting Turnkey Solutions
- SMS Mobile Billing Support for (MO/MT)
- SMS Pay Per View Applications
- SMS Membership: Day, Week, Month...
- SMS Chat and Communication Applications
- SMS Affiliate Marketing & Advertising
- Advanced MMS Custom Solutions
Value Added Services:
- 1 on 1 - 24/7 Support
- Advanced Out payments and Factoring Plans
- Free GeoFiltering & Traffic Marketing Support
- CRM Support
- Regulatory Support
SMS Billing Mechanisms: Sample Country List
| Country | Currency | Cost to User | Billing Type | Networks |
| Austria | EUR | 1.98 | MO | Mobikom, One T-Mobile, Telering |
| Belgium | EUR | 1.50 | MO/MT | Mobistar, Ptoximus, Base |
| Bulgaria | BGN | 2.00 | MO/MT | GloBul |
| Czech Republic | CZK | 49.90 | MO/MT | Euratel |
| Denmark | EUR | 1.34 | MO | TDC, Sono, Tekia, Orange, Telm, Deb |
| Finland | EUR | 1.20 | MO/MT | SON, Radio, Telia |
| France | EUR | 0.35 | MO | SFR, Bouy, Orange |
| Greece | EUR | 1.00 | MO | All |
| Ireland | EUR | 2.00 | MO | Vodafone, O2, Meteor |
| Italy | EUR | 1.00 | MO | Vodafone |
| Germany | EUR | 1.99 | MO | All |
| Holland | EUR | 1.10 | MO/MT | KPN, LiberTel, Vodafone |
| New Zealand | NZD | 4.95 | MO | TNZ, Vodafone |
| Norway | EUR | 1.34 | MO | NETcom, Telenor |
| Portugal | EUR | 2.00 | MO/MT | Vodafone, TMN, Optimus |
| Poland | PLZ | 4.00 | MO | Idea, Era, Plus |
| Romania | EUR | 2.00 | MO | All |
| Spain | EUR | 1.05 | MO | Armenia, Telefonica, Vodafone |
| Sweden | EUR | 1.10 | MO | Telia, Tele 2, Europolitian |
| Switzerland | EUR | 3.00 | MO | Swisscom, Sunrise, Orange |
| UK | GBP | 1.50 | MO | Vodafone, Orange, O2, T-Mobile |
| UK | GBP | 1.50 | MO | Virgin Mobile |
